Overview
Guru Nanak College in Dehradun, under NIMS, has swiftly become a leading institution in pharmacy education and paramedical studies since its establishment in 2009. With a focus on academic excellence and career readiness, it boasts a 100% job placement rate through partnerships with Career Buddy Club (CBC) in Dubai. The college's commitment to holistic education is evident in its well-equipped hostels and diverse program offerings across various disciplines.
Institute Name | Guru Nanak College |
---|---|
Short Name | GNC Dehradun |
Institute Type - Public/ Private/ Govt | Private |
State | Uttarakhand |
City | Dehradun |
Location/ Address | Jhajra, Chakrata Road |
Latitude | 30.485096 |
Longitude | 74.502748 |
Phone Numbers | 7300900900 |
Website | www.gnc.edu.in |
Email Address | info@gnc.edu.in |
University Affiliation | Uttarakhand Technical University, Uttarakhand Board of Technical Education Roorkee, Hemwanti Nandan Bahuguna Medical University |
Approval | Pharmacy Council of India , ParaMedical Council of India, All India Council of Technical Education,Indian Nursing Council |
Area | Education |
Courses and Fees
The fees for these programs vary, ensuring accessibility for a broad spectrum of students. The institution prioritizes transparency in its fee structures and provides flexible payment options, acknowledging the diverse financial backgrounds of its students. This approach aims to make quality education accessible to all, fostering inclusivity and diversity within the student body. Students can explore a wide range of courses, each tailored to meet industry standards, with corresponding fees designed to accommodate individual financial circumstances.
Courses | Specialization | Annual Fees (Rs.) | Selection Criteria | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Technology Computer Science & Engineering | 1,05,000 | JEE Mains/UKSEE | Passed 10+2 examination with PCM. | |
Bachelor of Business Administration (BBA) | 33,000 | Personal Interview/Board Merit | Passed 10+2 examination any Stream | |
Bachelor of Hospital Administration (BHA) | 33,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB | |
Bachelor of Commerce (B.Com.) | 50,000 | Personal Interview/Board Merit | Passed 10+2 examination with Commerce | |
B.Sc. Computer Science | 25,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM | |
B.Sc. Information Technology | 25,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM | |
Bachelor of Computer Application (BCA) | 25,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM | |
Bachelor Articial Intelligence | 40,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM | |
B.Sc. Data Science & Cyber Security | 40,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM | |
Bachelor of Fine Art (BFA) | 33,000 | Personal Interview/Board Merit | Passed 10+2 examination with any Stream | |
Bachelor of Hotel Management (BHM) | 40,000 | Personal Interview/Board Merit | Passed 10+2 examination | |
B.Sc. Biotechnology | 33,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB/PCM | |
B.Sc. Microbiology | 33,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB/PCM | |
B.Sc. Food Technology | 40,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB/PCM | |
B.Sc. CBZ | 20,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB | |
B.Sc. PCM | 20,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM | |
B.Sc. Geology | 33,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM | |
B.Sc. Home Science | 33,000 | Personal Interview/Board Merit | Passed 10+2 examination with any Stream | |
B.Sc. Agriculture (Hons.) | 59,000 | Personal Interview/Board Merit | Passed 10+2 examination with any Stream | |
B.Sc. Forestry (Hons.) | 59,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB/PCM | |
Diploma in Pharmacy (D.Pharm) | 65,000 | Personal Interview/Board Merit | Passed 10 or 10+2 examination with PCB/PCM | |
Bachelor of Pharmacy (B.Pharm) | 85,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB/PCM | |
Lateral Entry in B.Pharm | 85,000 | Personal Interview/Board Merit | Diploma in Pharmacy | |
Bachelor of Medical Laboratory Technology (BMLT) | 55,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM/B | |
Bachelor of Medical Radio Diagnosis & Imaging Technology (BMRIT) | 55,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB | |
Bachelor of Science in Operation Theater Technology (B.Sc. OTT) | 50,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB | |
Bachelor of Science in Optometry (B.Sc. Opto) | 55,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM/PCB | |
Bachelor of Physiotherapy (BPT) | 55,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB/PCM | |
Bachelor of Science in Nursing (Package With Hostel) | 2,25,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCB | |
General Nursing and Midwifery (Package With Hostel) - (GNM) | 1,75,000 | Personal Interview/Board Merit | Passed 10+2 examination with any stream with English Compulsory Subject | |
Diploma in Dialysis Technology (DDT) | 40,000 | Personal Interview/Board Merit | Passed 10+2 examination with any PCB/PCM | |
Diploma in Articial Intelligence & Machine Learning (AI&ML) | 40,000 | Personal Interview/Board Merit | Passed 10+2 examination with PCM/PCB | |
Diploma in Veterinary Hospital Management (DVHM) | 40,000 | Personal Interview/Board Merit | Passed 10th examination with science | |
Diploma in Hotel Mgmt. (DHM) | 45,000 | Personal Interview/Board Merit | Passed 10th in any stream from a recognized board | |
Diploma in Event Mgmt. (DEM) | 45,000 | Personal Interview/Board Merit | Passed 10th in any stream from a recognized board | |
Diploma in Fashion Designing (DFD) | 45,000 | Personal Interview/Board Merit | Passed 10th in any stream from a recognized board | |
Diploma in Hospital Admin. (DHA) | 45,000 | Personal Interview/Board Merit | Passed 10th examination with science | |
Diploma in Nursing Administration (DNA) | 45,000 | Personal Interview/Board Merit | Passed 10th examination with science | |
Master of Business Administration (MBA) | 1,25,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Microbiology | 49,500 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Biotechnology | 49,500 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Food Technology | 49,500 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Zoology | 30,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Biochemistry | 49,500 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Chemistry | 30,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Physics | 30,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Geology | 49,500 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Botany | 30,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Agronomy | 70,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in (Ag) Seed Science & Technology | 70,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Science in Horticulture | 70,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Public Health | 60,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Hospital Administration (MHA) | 60,000 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
Master of Articial Intelligence | 49,500 | Personal Interview/Board Merit | Bachelors degree from a recognized university | |
PGDM (Logistics & Supply Chain, Human Resource, Marketing, Finance, Management, Agriculture Bussiness Management, Al & Cyber Security) | 1,25000 | CAT,XAT,CMAT/Personal Interview | Bachelors degree from a recognized university |
Placements
Our institution takes pride in its robust placement initiatives, facilitated by a dedicated Corporate Resource Centre (CRC). The CRC ensures that students are equipped with the skills and knowledge necessary for successful career placement. We have established strong ties with industry partners, leading to excellent placement records. Mock interviews, workshops, and internships are integral components of our placement preparation. Our alumni network further contributes to creating meaningful connections for job opportunities. Through these comprehensive efforts, we strive to empower our students for successful professional journeys, making them valuable contributors to their chosen fields upon graduation.
Placement Informatiion | Details |
---|---|
Placement Year | 2023 |
Degree | 4 Years |
Number of Students Registered | 22 |
Number of Companies Visited | 11 |
Number of Students Placed | 22 |
Number of Offers Made | 40 |
Maximum Salary | 9 LPA |
Average Salary | 4.5 LPA |
Maximum Salary (International, if applicable) | 9 LPA |
Average Salary (International, if applicable) | 7 LPA |
Average Salary Percentage for Last 3 Years | 4 LPA |
Recruiter List | Coral Pharmaceutical Selaqui, Unico Medicoz Selaqui, Sun Pharmaceutical Industries Ltd., Cipla Ltd., Divis Laboratories Ltd., Zydus Lifesciences Ltd., Biocon Ltd., Himalayan Drugs, Patanjali, Jubilant Pharma Ltd., Innovexia Life Sciences Pvt. Ltd., Alkem Laboratories, Lupin Limited, Piramal Enterprises Limited, Biophar Lifesciences Pvt. Ltd. |
Internship Details | Natco Pharma Limited, Hyderabad, Lupin Pharma, ZIM LABORATORIES, Enaltech Pvt Ltd, Fussion Pvt Ltd, Himalayan Drugs, Patanjali, Jubilant Pharma Ltd., Sun Pharmaceutical Industries Ltd., Piramal Enterprises Limited, Biophar Lifesciences Pvt. Ltd. |
About Campus
Our campus provides an ideal environment for academic and personal growth. Sprawling greenery and state-of-the-art infrastructure create a conducive atmosphere for learning. Well-equipped classrooms, modern laboratories, and a resource-rich library foster a dynamic educational experience. The campus is Wi-Fi enabled, promoting seamless connectivity for research and collaborative projects. Recreational facilities, including sports amenities and cultural spaces, encourage a balanced student life. Additionally, our commitment to safety and security ensures a peaceful environment. The vibrant campus life, coupled with engaging extracurricular activities, enriches the overall student experience, fostering a sense of community and camaraderie.
Campus | Details |
---|---|
Registration Dates | February , 2023 |
Result Declaration | May, 2023 |
Commencement of the Coursework | September, 2023 |
Awards
Our institution takes pride in its accolades, having received recognition for excellence in education and innovation. These awards underscore our commitment to delivering high-quality academic programs, fostering research, and promoting an inclusive learning environment. We have been honored for our contributions to the community and advancements in education methodology. These accolades motivate us to continually strive for excellence, ensuring that our students receive a world-class education and graduate well-prepared for their future endeavors.
- Best Life Sciences, Allied Sciences, Applied Sciences, Agricultural Sciences & Medical Sciences College in India
- Best Food Technology & Agricultural Sciences College in India
- Awarded Best Technical & Professional College in Uttarakhand (North India)
- Awarded Top Hotel Management Institute in India
- Awarded Best Academic Leadership Award in IT & Management Education
- Awarded Best Leading Management & Technical Institution
- Awarded Best Contribution in Value Education
- Life Time Achievement Award Listed India's Top 10 Academicians
Ranking
Our institution consistently secures impressive rankings, a testament to our unwavering commitment to academic excellence and holistic development. Recognized regionally and nationally, these rankings affirm our dedication to providing a top-notch education, encouraging cutting-edge research, and fostering an enriching learning environment for our students.
Ranking | Details |
---|---|
6384(University) | The World, 2022 |
2390(University) | The Asia, 2022 |
350(University) | The India, 2022 |
9(University) | The Uttarakhand, 2022 |
4(University) | Dehradun, 2022 |