Overview
The University of Debrecen is proud to offer more than 80 degree programs fully taught in English: including Medical School, Foundation Programs, Undergraduate Programs, Graduate Programs and PhD/Doctoral Programs. With a student body of about 30,000, the University of Debrecen is one of the largest higher education institutions in central Europe today.
Institute Name | University of Debrecen |
---|---|
Short Name | UD |
Institute Type - Public/ Private/ Govt | Private |
Email Address | admission@careerbuddyclub.com |
University Recognitions | |
Area | Education |
Courses and Fees
Course | Duration | Fees |
---|---|---|
Agribusiness and Rural Development Engineering | 3.5 years | |
Business Administration and Management | 3.5 years | $ 7,000/year |
Commerce and Marketing | 3.5 years | |
Business Informatics | 3.5 years | $ 7,000/year |
Computer Science Engineering | 3.5 years | $ 7,000/year |
Computer Science | 3 years | $ 7000/year |
Civil Engineering | 3 years | $ 7500/year |
Biochemical Engineering | 3.5 years | $ 7000/year |
Chemical Engineering | 3.5 years | $ 7000/year |
Electrical Engineering | 3.5 years | $ 7000/year |
Agricultural Engineering, BSc | 3.5 years | $ 6500/year |
Precision Agricultural Education | 3.5 years | $ 6500/year |
Food Engineering | 3.5 years | $ 6500/year |
Mechatronics Engineering | 3.5 years | $ 7500/year |
Mechanical Engineering | 3.5 years | $ 7500/year |
Vehicle Engineering | 3.5 years | $ 7000/year |
Professional Pilot | 3.5 years | $ 35000/year |
Biology | 3 years | $ 6500/year |
Biotechnology | 3 years | $ 6500/year |
Chemistry | 3 years | $ 6500/year |
Earth Sciences | 3 years | $ 6500/year |
Geography | 3 years | $ 6500/year |
Mathematics | 3 years | $ 6500/year |
Physics | 3 years | $ 6500/year |
Kindergarten Education | 3 years | $ 6000/year |
English and American Studies | 3 years | $ 6000/year |
Romance Philology and Cultures (French Studies) | 3 years | $ 6000/year |
Psychology | 3 years | $ 6000/year |
Classical Performing Arts (Music) | 3 years | $ 10000/year |
Contemporary Music | 3 years | $ 10000/year |
Musical Creative Art and Musicology | 3 years | $ 10000/year |
Postgraduate Diploma in Lean Engineer | 1 year | $ 7500/year |
Postgraduate Diploma in Lean Manager | 1 year | $ 7500/year |
Postgraduate Diploma in Strategic Engineering and Sustainability Leadership | 1 year | $ 7500/year |
Postgraduate Dip/yearloma in Artificial Intelligence | 1 year | $ 16000/year |
European and International Business Law – LL.M. | 1 year | $ 7000/year |
American Studies | 2 year | $ 7,000/year |
English Studies | 2 year | $ 7000/year |
International Economy and Business | 2 year | $ 7500/year |
Rural Development Engineering | 2 year | $ 7500/year |
Applied Mathematics | $ 7500/year | |
Biology | $ 7500/year | |
Chemistry | $ 7500/year | |
Environmental Sciences | $ 7500/year | |
Geography | $ 7500/year | |
Hydrobiology – Water Quality Management | $ 7500/year | |
Crop Production Engineering | $ 7500/year | |
Physics | $ 7500/year | |
Computer Science | $ 7500/year | |
Computer Science Engineering | $ 7500/year | |
Data Science | $ 7500/year | |
Geoinformatics | $ 7500/year | |
Business Informatics | $ 7500/year | |
Chemical Engineering | $ 8000/year | |
Engineering Management | $ 8000/year | |
Environmental Engineering | $ 8000/year | |
Mechanical Engineering | $ 8000/year | |
Mechatronical Engineering | $ 8000/year | |
Urban Systems Engineering | $ 8000/year | |
Agricultural Environmental Management Engineering | $ 7500/year | |
Agricultural Water Management Engineering | $ 7500/year | |
Animal Husbandry Engineering | $ 7500/year | |
Food Safety and Quality Engineering | $ 7500/year | |
Plant Protection | $ 7500/year | |
Classical Musical Performance | $ 10000/year | |
PhD programs | ||
Animal Science | 4 years | $ 6500/year |
Biology and Environmental Sciences | 4 years | $ 6500/year |
Chemistry | 4 years | $ 6500/year |
Crop Sciences and Horticulture | 4 years | $ 6500/year |
Earth Sciences | 4 years | $ 6500/year |
History and Ethnology | 4 years | $ 6500/year |
Human Sciences | 4 years | $ 6500/year |
Informatics | 4 years | $ 6500/year |
Legal Studies | 4 years | $ 6500/year |
Linguistics | 4 years | $ 6500/year |
Literary and Cultural Studies | 4 years | $ 6500/year |
Mathematical and Computational Sciences | 4 years | $ 6500/year |
Physics | 4 years | $ 6500/year |
Management and Business | 4 years | $ 12,500/year |
Doctoral School of Nutrition and Food Sciences | 4 years | $ 12500/year |
Why Study At University of Debrecen ?
- Earn your pathway into Europe! Experience the best of both worlds by gaining a top-quality German education while studying in Dubai, in the heart of one of the fastest-growing cities in the world.
- Our programmes combine Tech, Business and Design, a thrilling combination that will be key for future developments, all of which will enable you to success in Dubai's job market.
- The UE Dubai Campus is located in One Central, part of the Dubai Future District. The largest all-in-one innovation centre in the Middle East. A thriving growth hub where visions and ideas come to life.
- Our unique combination of students from around the world guarantee diversity and the best learning experience while networking in Dubai. Over 3000 students from 90+ nationalities study at UE.
About Campus
The University of Debrecen in Dubai offers a modern campus designed to enhance the learning experience with state-of-the-art classrooms, well-equipped libraries, and advanced laboratories. The campus also features recreational facilities like sports fields and fitness centers, promoting a healthy and active lifestyle for students. Additionally, the university provides comfortable on-campus housing and a range of student support services, creating a nurturing environment for academic achievement and personal development.